Statistics
| Description | Quantity |
| Total Individuals | 7,883 |
| Total Males | 4,115 (52.2%) |
| Total Females | 3,731 (47.33%) |
| Total Unknown Gender | 37 (0.47%) |
| Total Living | 689 |
| Total Families | 2,954 |
| Total Unique Surnames | 1,870 |
| Total Photos | 1 |
| Total Documents | 185 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 2,220 |
| Average Lifespan1 | 60 years, 102 days |
| Earliest Birth (Haringh Donia) | 1323 |
| Date of Last GEDCOM Import | 26 Apr 2012 16:43:42 |
| Longest Lived1 | Age |
| John McDonald | 106 years |
| Thelma E. Hoganson | 104 years 337 days |
| Elizabeth _____ | 103 years 165 days |
| William C. Gerhardt | 103 years 23 days |
| Mildred Perlin | 102 years 93 days |
| Helen F. O'Malley | 102 years 53 days |
| Emma Louise Fruechte | 101 years 215 days |
| Lulu Edna Martha Kolze | 100 years 305 days |
| Elvin H. Scharringhausen | 100 years 136 days |
| Bernice Alma Martha Schoelzel | 100 years 99 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
