Male Samuel Arthur Gurley |
Birth | 8 Nov 1875 | Boxford, Essex County, Massachusetts, USA |
Death | ||
Burial | ||
Marriage | 5 Dec 1914 [1] | Boxford, Essex County, Massachusetts, USA [1] |
Father | Elias Sidmore Gurley | F3804 Group Sheet | |
Mother | Ida Frances Fish | F3804 Group Sheet |
Female Esther Marion Knott |
Birth | Abt 1891 | Ireland |
Death | ||
Burial | ||
Father | ||
Mother | Fannie _____ | F3866 Group Sheet |
Male Arthur Parker Gurley |
Birth | 17 Apr 1919 | Boxford, Essex County, Massachusetts, USA |
Death | 3 Jul 1994 | |
Burial |
Male Elias Sidmore Gurley |
Birth | 26 Sep 1923 | Boxford, Essex County, Massachusetts, USA |
Death | 5 Oct 2003 | |
Burial |