
| Name | Sarah E. Rathell | |
| Census | 1870 | Baltimore, Maryland, USA [2] |
|
||
| Birth | Feb 1870 | Maryland, USA [1, 2, 3] |
| Gender | Female | |
| Census | 1880 | Baltimore, Maryland, USA [1] |
|
||
| Census | 1900 | Baltimore, Maryland, USA [3] |
|
||
| Occupation | Corset maker [3] | |
| Person ID | I10026 | Mohr-Whalen |
| Last Modified | 29 Feb 2016 | |
| Father | George L. Rathell b. May 1833, Maryland, USA ![]() | |
| Mother | Eliza C. Krebs b. Aug 1837, Maryland, USA ![]() | |
| Family ID | F6850 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |