
| Name | Johan Olofsson | |
| Birth | 1723 | Sproge, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Person ID | I10553 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Olof Thomasson b. 1682, Sproge, Gotland, Sweden ![]() d. 3 Jan 1749, Sproge, Gotland, Sweden (Age 67 years) | |
| Mother | Anna Olofsdotter b. 1689 d. 28 Aug 1750, Sproge, Gotland, Sweden (Age 61 years) | |
| Family ID | F1398 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|