
| Name | Olof Jacobsson | |
| Birth | 1 Jan 1679 | Linde, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 20 Mar 1744 | Linde, Gotland, Sweden [1] |
|
||
| Person ID | I10580 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jacob Mårtensson b. 1643, Linde, Gotland, Sweden ![]() d. Abt 1714, Linde, Gotland, Sweden (Age 71 years) | |
| Mother | Margaretha Jacobsdotter b. Abt 1645, Linde, Gotland, Sweden ![]() d. 13 Dec 1694, Linde, Gotland, Sweden (Age 49 years) | |
| Family ID | F7217 | Group Sheet | Family Chart |
| Family | Catharina Jacobsdotter b. Abt 1680, Linde, Gotland, Sweden ![]() d. 20 Oct 1742, Linde, Gotland, Sweden (Age 62 years) | |||||||||||||||||||||||
| Marriage | Abt 1705 | Linde, Gotland, Sweden [1] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F7216 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Last Modified | 7 Jun 2016 | |||||||||||||||||||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|