
| Name | Rasmus Povelsson | |
| Birth | 20 Oct 1680 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 21 Nov 1740 | Havdhem, Gotland, Sweden [1] |
|
||
| Person ID | I10629 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Povel Rasmusson b. 1646, Havdhem, Gotland, Sweden ![]() d. 25 Jun 1712, Havdhem, Gotland, Sweden (Age 66 years) | |
| Mother | Valborg _____ d. 6 Aug 1725, Havdhem, Gotland, Sweden | |
| Family ID | F7246 | Group Sheet | Family Chart |
| Family 1 | Butvi Hansdotter b. 1674, Havdhem, Gotland, Sweden ![]() d. 21 Apr 1733, Havdhem, Gotland, Sweden (Age 59 years) | |||||||
| Marriage | 18 Sep 1704 | Havdhem, Gotland, Sweden [1] |
||||||
| Children |
|
|||||||
| Family ID | F7245 | Group Sheet | Family Chart | ||||||
| Last Modified | 7 Jun 2016 | |||||||
| Family 2 | Catrina Mårtensdotter b. 28 Jun 1687, Havdhem, Gotland, Sweden ![]() d. 14 Nov 1749, Havdhem, Gotland, Sweden (Age 62 years) | |
| Marriage | 5 Nov 1734 | Havdhem, Gotland, Sweden [1] |
| Family ID | F7244 | Group Sheet | Family Chart |
| Last Modified | 6 Jun 2016 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|