Name | Nils Andersson | |
Born | Abt 1681 | När, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 14 Jul 1713 | När, Gotland, Sweden ![]() |
|
||
Person ID | I10663 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Anders Nilsson b. 1645, När, Gotland, Sweden ![]() d. 18 Dec 1738, När, Gotland, Sweden ![]() | |
Mother | Gertrud Larsdotter b. 1657, När, Gotland, Sweden ![]() d. 10 Feb 1738, När, Gotland, Sweden ![]() | |
Family ID | F7366 | Group Sheet | Family Chart |
Family | Margaretha Nilsdotter | |
Last Modified | 20 Mar 2022 | |
Family ID | F7499 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|