Name | Jacob Bertelsson | |
Birth | Burs, Gotland, Sweden [1] | |
|
||
Gender | Male | |
Person ID | I10679 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Bertel Olofsson b. Burs, Gotland, Sweden | |
Mother | Beata Jöransdotter b. 1642, Havdhem, Gotland, Sweden d. 1709, Burs, Gotland, Sweden (Age 67 years) | |
Family ID | F7306 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|