Name | Olof Christensson | |
Birth | 1749 | Vamlingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1785 | Vamlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I10704 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Catharina Olofsdotter b. 1746, Vamlingbo, Gotland, Sweden ![]() | |
Marriage | 1771 [1] | |
Family ID | F7319 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|