Name | Cort Dinesson | |
Birth | 1719 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I10723 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Butvid Håkansdotter b. 6 Mar 1732, Alva, Gotland, Sweden ![]() | |
Marriage | 2 Jul 1759 | Havdhem, Gotland, Sweden ![]() |
Family ID | F7322 | Group Sheet | Family Chart |
Last Modified | 7 Jun 2016 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|