
| Name | Jacob Jacobsson Hafdell | |
| Birth | 10 Apr 1807 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 7 Oct 1846 | Alskog, Gotland, Sweden [1] |
| Person ID | I10755 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jakob Larsson b. 9 Oct 1778, Havdhem, Gotland, Sweden ![]() d. 31 Dec 1848, Havdhem, Gotland, Sweden (Age 70 years) | |
| Mother | Brita Maria Mårtensdotter b. 30 Sep 1780, Hablingbo, Gotland, Sweden ![]() | |
| Family ID | F1334 | Group Sheet | Family Chart |
Family ![]() |
Anna Maja Hammare b. 2 Oct 1808, Alskog, Gotland, Sweden ![]() | |||||
| Marriage | 18 Nov 1842 | Alskog, Gotland, Sweden [1] |
||||
| Children |
|
|||||
| Family ID | F7624 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Apr 2019 | |||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|