Name | Catharina Hansdotter | |
Birth | 14 Jan 1728 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Female | |
Person ID | I10776 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Hans Casparsson Tinkel b. 1702, Vamlingbo, Gotland, Sweden ![]() d. 16 Jul 1738, Havdhem, Gotland, Sweden ![]() | |
Mother | Maren (Maria) Olofsdotter b. 27 Mar 1705, Havdhem, Gotland, Sweden ![]() d. 2 May 1786, Havdhem, Gotland, Sweden ![]() | |
Family ID | F7257 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|