Name | Christian Johann Karl Kummerow [2] | |
Birth | 3 Jan 1855 | Mecklenburg, Germany [3, 4, 5, 6, 7, 8, 9, 10, 11, 12] |
Gender | Male | |
Census | 1870 | Chicago, Cook County, Illinois, USA [9] |
Census | 1880 | Chicago, Cook County, Illinois, USA [10] |
|
||
Cause of Death | Appendicitis [4] | |
Occupation | Livery man, undertaker [4] | |
Occupation | Oil finisher, varnisher [6, 8, 10, 13, 14] | |
Research Notes | Marriage License, Illinois Statewide Marriage Index, and birth certificate of daughter Adelheid (Anna) give first name of “Christ”. Wendell Mohr give the first name “Frank.” Illinois death index lists date of death as 18 Oct 1899. [1, 2, 3, 11, 13] | |
Death | 25 Oct 1899 | Presbyterian Hospital, Chicago, Cook County, Illinois, USA [4, 5, 12, 15, 16] |
|
||
Burial | 28 Oct 1899 | Graceland Cemetery, Chicago, Cook County, Illinois, USA [4, 5, 12] |
Person ID | I108 | Mohr-Whalen |
Last Modified | 26 Oct 2020 |
Father | Friederick Kummerow b. Abt Jun 1815, Mecklenburg, Germany d. 11 May 1904, Chicago, Cook County, Illinois, USA (Age 88 years) | |
Mother | Friedaricka Runnel b. Abt 1812, Mecklenburg, Germany d. 20 Jan 1887, Chicago, Cook County, Illinois, USA (Age 75 years) | |
Family ID | F4456 | Group Sheet | Family Chart |
Family 1 | Minnie Oestmann b. Abt 1857, Illinois, USA | |||
Marriage | 4 Jul 1875 | Chicago, Cook County, Illinois, USA [17, 18] | ||
|
||||
Children |
|
|||
Family ID | F397 | Group Sheet | Family Chart | ||
Last Modified | 1 Jun 2016 |
Family 2 | Augusta C. M. Oestmann b. Feb 1859, Chicago, Cook County, Illinois, USA d. 15 Jan 1949, Cook County, Illinois, USA (Age 89 years) | |||||||||||||||||
Marriage | 15 May 1879 | Chicago, Cook County, Illinois, USA [11, 16, 19] | ||||||||||||||||
Research Notes | Marriage date is given as 14 May 1879 in Illinois Statewide Marriage Index, however this is the date of the license, not the date of marriage. According to the marriage license itself, the marriage was performed the next day on the 15th. [2, 11] | |||||||||||||||||
Notes | ||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F71 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 8 Feb 2015 |
Sources |
|