Name | Zachris Hansson | |
Birth | 1695 | Vamlingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1742 | Vamlingbo, Gotland, Sweden ![]() |
|
||
Person ID | I10828 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family 1 | Brigitta Larsdotter d. 1737, Vamlingbo, Gotland, Sweden ![]() | |
Marriage | Abt 1717 [1] | |
Family ID | F7316 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2019 |
Family 2 | Christina Maria Jacobsdotter b. 1716, Vamlingbo, Gotland, Sweden ![]() d. 1788, Fide, Gotland, Sweden ![]() | |||||
Marriage | 1739 | Fide, Gotland, Sweden ![]() |
||||
Children |
|
|||||
Family ID | F7323 | Group Sheet | Family Chart | ||||
Last Modified | 20 Mar 2022 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|