Name | Thomas Hedstedt | |
Birth | 15 Dec 1747 | Kräklingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Occupation | Enrolleringssjöman [1] | |
Death | 1791 | Visby, Gotland, Sweden ![]() |
Person ID | I10831 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Catharina Fahrstedt b. 3 Jun 1746, Fardhem, Gotland, Sweden ![]() | |
Marriage | 3 Dec 1780 | Visby, Gotland, Sweden ![]() |
Family ID | F7640 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|