
| Name | Anna Håkansdotter | |
| Birth | 16 Jan 1735 | Alva, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 24 Oct 1765 | Sproge, Gotland, Sweden [1] |
|
||
| Person ID | I10840 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Håkan Bengtsson b. 8 Dec 1698, Alva, Gotland, Sweden ![]() d. 28 Sep 1736, Alva, Gotland, Sweden (Age 37 years) | |
| Mother | Catharina Botolfsdotter b. 26 Sep 1707, Hemse, Gotland, Sweden | |
| Family ID | F7254 | Group Sheet | Family Chart |
| Family | Rasmus Pehrsson b. Dec 1732, Sproge, Gotland, Sweden ![]() d. 16 Dec 1795, Sproge, Gotland, Sweden (Age 63 years) | |
| Marriage | 1 Nov 1757 | Sproge, Gotland, Sweden [1] |
| Family ID | F7398 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|