
| Name | Anna Jacobsdotter | |
| Birth | 12 Jun 1742 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I10850 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jacob Jacobsson b. 2 Feb 1705, Havdhem, Gotland, Sweden ![]() d. 25 Oct 1769, Havdhem, Gotland, Sweden (Age 64 years) | |
| Mother | Anna Rasmusdotter b. 4 Aug 1705, Havdhem, Gotland, Sweden ![]() d. 12 Apr 1771, Havdhem, Gotland, Sweden (Age 65 years) | |
| Family ID | F7261 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|