
| Name | Melville Maurice Bruce | |
| Birth | 19 Sep 1923 | Indianapolis, Marion County, Indiana, USA [1] |
|
||
| Gender | Male | |
| Cause of Death | Non-closure of foramen valley [2] | |
| Research Notes | Death certificate lists birthdate as 20 September 1923. [2] | |
| Death | 21 Sep 1923 | Indianapolis, Marion County, Indiana, USA [2] |
|
||
| Burial | 22 Sep 1923 | Anderson Cemetery, Indianapolis, Marion County, Indiana, USA [2] |
| Person ID | I10891 | Mohr-Whalen |
| Last Modified | 27 Jun 2016 | |
| Father | Charles Alexander Bruce b. 13 Feb 1879, Cedarville, Greene County, Ohio, USA ![]() d. 29 Nov 1963, Indianapolis, Marion County, Indiana, USA (Age 84 years) | |
| Mother | Agnes Smith b. 3 Sep 1896, Pulaski, Giles County, Tennessee, USA ![]() d. 14 Oct 1975, Indianapolis, Marion County, Indiana, USA (Age 79 years) | |
| Family ID | F3680 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |