Name | Clas Jacobsson | |
Birth | 8 Feb 1711 | Havdhem, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 10 Feb 1711 | Havdhem, Gotland, Sweden [1] |
|
||
Person ID | I10913 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Jacob Jönsson b. 16 Sep 1677, Havdhem, Gotland, Sweden d. 1 Feb 1756, Havdhem, Gotland, Sweden (Age 78 years) | |
Mother | Anna Povelsdotter b. 2 Apr 1676, Havdhem, Gotland, Sweden d. 22 May 1739, Havdhem, Gotland, Sweden (Age 63 years) | |
Family ID | F7278 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|