Name | Hans Jacobsson | |
Birth | 16 Dec 1675 | Linde, Gotland, Sweden [1] |
|
||
Gender | Male | |
Person ID | I10918 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Jacob Mårtensson b. 1643, Linde, Gotland, Sweden d. Abt 1714, Linde, Gotland, Sweden (Age 71 years) | |
Mother | Margaretha Jacobsdotter b. Abt 1645, Linde, Gotland, Sweden d. 13 Dec 1694, Linde, Gotland, Sweden (Age 49 years) | |
Family ID | F7217 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|