
| Name | Jöran Jacobsson | |
| Birth | 20 Aug 1707 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 13 Jul 1742 | Havdhem, Gotland, Sweden [1] |
|
||
| Person ID | I10931 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jacob Jönsson b. 16 Sep 1677, Havdhem, Gotland, Sweden ![]() d. 1 Feb 1756, Havdhem, Gotland, Sweden (Age 78 years) | |
| Mother | Anna Povelsdotter b. 2 Apr 1676, Havdhem, Gotland, Sweden ![]() d. 22 May 1739, Havdhem, Gotland, Sweden (Age 63 years) | |
| Family ID | F7278 | Group Sheet | Family Chart |
| Family | Helena Olofsdotter b. 1711, Näs, Gotland, Sweden ![]() d. 28 Nov 1769, Havdhem, Gotland, Sweden (Age 58 years) | |
| Family ID | F7281 | Group Sheet | Family Chart |
| Last Modified | 20 Mar 2022 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|