
| Name | Lars Jacobsson | |
| Birth | 5 Nov 1815 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Occupation | Seaman | |
| Person ID | I10939 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jakob Larsson b. 9 Oct 1778, Havdhem, Gotland, Sweden ![]() d. 31 Dec 1848, Havdhem, Gotland, Sweden (Age 70 years) | |
| Mother | Brita Maria Mårtensdotter b. 30 Sep 1780, Hablingbo, Gotland, Sweden | |
| Family ID | F1334 | Group Sheet | Family Chart |
| Family | Brita Catharina Wengström b. Oct 1815, Visby, Gotland, Sweden | |||||||
| Marriage | 28 Mar 1843 | Visby, Gotland, Sweden [1] |
||||||
| Children |
|
|||||||
| Family ID | F7544 | Group Sheet | Family Chart | ||||||
| Last Modified | 26 Apr 2019 | |||||||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|