Name | Nils Jacobsson | |
Born | 1 Sep 1740 | Hejde, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 10 Feb 1784 | Alva, Gotland, Sweden ![]() |
|
||
Person ID | I10946 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Erika Christina Båtelsdotter b. 26 Aug 1753, Alva, Gotland, Sweden ![]() | |
Married | 27 Oct 1772 | Alva, Gotland, Sweden ![]() |
Last Modified | 26 Apr 2019 | |
Family ID | F7592 | Group Sheet | Family Chart |
Event Map |
|
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|