
| Name | Olof Jacobsson | |
| Birth | 1734 | Alva, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | Fröjel, Gotland, Sweden [1] |
|
|
||
| Person ID | I10949 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jacob Olofsson b. 5 Dec 1699, Fröjel, Gotland, Sweden ![]() d. 21 Apr 1746, Alva, Gotland, Sweden (Age 46 years) | |
| Mother | Magdalena Bengtsdotter b. 5 Jun 1712, Alva, Gotland, Sweden ![]() d. 10 Oct 1772, Alva, Gotland, Sweden (Age 60 years) | |
| Family ID | F7581 | Group Sheet | Family Chart |
| Family | Anna Olofsdotter b. 10 Aug 1740, Hemse, Gotland, Sweden ![]() d. 14 Aug 1797, Fröjel, Gotland, Sweden (Age 57 years) | |
| Marriage | 29 Sep 1757 | Alva, Gotland, Sweden [1] |
| Family ID | F7583 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|