
| Name | Rasmus Jacobsson | |
| Birth | 11 Nov 1727 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 20 Mar 1796 | Havdhem, Gotland, Sweden [1] |
|
||
| Person ID | I10960 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jacob Jacobsson b. 2 Feb 1705, Havdhem, Gotland, Sweden ![]() d. 25 Oct 1769, Havdhem, Gotland, Sweden (Age 64 years) | |
| Mother | Anna Rasmusdotter b. 4 Aug 1705, Havdhem, Gotland, Sweden ![]() d. 12 Apr 1771, Havdhem, Gotland, Sweden (Age 65 years) | |
| Family ID | F7261 | Group Sheet | Family Chart |
| Family | Brita Olofsdotter b. 16 Nov 1730, Linde, Gotland, Sweden ![]() d. 20 Mar 1796, Havdhem, Gotland, Sweden (Age 65 years) | |||
| Marriage | 26 Jul 1755 | Havdhem, Gotland, Sweden [1] |
||
| Children |
|
|||
| Family ID | F7259 | Group Sheet | Family Chart | ||
| Last Modified | 26 Apr 2019 | |||
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|