
| Name | Johan Niklas Jakobsson | |
| Birth | 13 Jul 1832 | Rone, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Person ID | I10965 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jacob Jacobsson Rundby b. 5 Apr 1798, Rone, Gotland, Sweden ![]() d. 28 Mar 1865, Rone, Gotland, Sweden (Age 66 years) | |
| Mother | Margaretha Maria Mattiasdotter b. 16 Nov 1798, Alva, Gotland, Sweden ![]() d. 22 Nov 1854, Rone, Gotland, Sweden (Age 56 years) | |
| Family ID | F7496 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|