Name | Johan Johansson | |
Birth | Abt 1676 | När, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 1739 | När, Gotland, Sweden ![]() |
|
||
Person ID | I10981 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Elisabeth Andersdotter b. Abt 1691, När, Gotland, Sweden ![]() | |
Marriage | 16 Nov 1712 | När, Gotland, Sweden ![]() |
Family ID | F7365 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|