
| Name | Lisbet Jonsdotter | |
| Birth | 24 Jan 1704 | När, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I10989 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Jonas Larsson b. Abt 1675 | |
| Mother | Sissela Nilsdotter b. När, Gotland, Sweden ![]() d. Apr 1737, När, Gotland, Sweden | |
| Family ID | F7220 | Group Sheet | Family Chart |
| Family | Lars Jacobsson b. Hemse, Gotland, Sweden | |
| Marriage | 7 Nov 1731 | När, Gotland, Sweden [1] |
| Family ID | F7494 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|