Name | Lars Jonsson | |
Birth | 25 Jan 1707 | När, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1708 | När, Gotland, Sweden [1] |
|
||
Person ID | I10991 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Jonas Larsson b. Abt 1675 | |
Mother | Sissela Nilsdotter b. När, Gotland, Sweden d. Apr 1737, När, Gotland, Sweden | |
Family ID | F7220 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|