
| Name | Greta Cajsa Jönsdotter | |
| Birth | 11 Mar 1808 | Burs, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1831 | Burs, Gotland, Sweden [1] |
|
||
| Person ID | I10996 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jöns Larsson b. 5 Sep 1783, Havdhem, Gotland, Sweden ![]() d. 6 Jul 1829, Burs, Gotland, Sweden (Age 45 years) | |
| Mother | Catharina Jönsdotter b. 15 Jun 1769, När, Gotland, Sweden ![]() d. 1841, Burs, Gotland, Sweden (Age 71 years) | |
| Family ID | F7490 | Group Sheet | Family Chart |
| Family | Lars Anton Köhler b. 20 Jul 1803, Vänge, Gotland, Sweden ![]() d. 1875, Burs, Gotland, Sweden (Age 71 years) | |
| Marriage | 28 Oct 1828 | Burs, Gotland, Sweden [1] |
| Family ID | F7491 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|