Name | Jöns Jönsson | |
Birth | 17 Dec 1798 | Hablingbo, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I10998 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Brita Catharina Mårtensdotter b. 1790, Hablingbo, Gotland, Sweden ![]() | |
Marriage | 2 Nov 1820 | Havdhem, Gotland, Sweden ![]() |
Family ID | F7419 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|