Name | Rasmus Jönsson | |
Birth | 23 Sep 1732 | När, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1790 | Hemse, Gotland, Sweden [1] |
Person ID | I10999 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Margaretha Håkansdotter b. 29 Dec 1728, Alva, Gotland, Sweden d. 1764, Hemse, Gotland, Sweden (Age 35 years) | |
Marriage | 7 Jan 1759 | Hemse, Gotland, Sweden [1] |
Family ID | F7484 | Group Sheet | Family Chart |
Last Modified | 7 Jun 2016 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|