
| Name | Rasmus Jöransson | |
| Birth | 1689 | Havdhem, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 12 Mar 1763 | Havdhem, Gotland, Sweden [1] |
|
||
| Person ID | I11032 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Jöran Rasmusson b. 1656, Havdhem, Gotland, Sweden ![]() d. 15 Dec 1723, Havdhem, Gotland, Sweden (Age 67 years) | |
| Mother | Mallena Olofsdotter b. 1659, Havdhem, Gotland, Sweden ![]() d. 3 Dec 1734, Havdhem, Gotland, Sweden (Age 75 years) | |
| Family ID | F7295 | Group Sheet | Family Chart |
| Family | Pernilla Olofsdotter b. 5 May 1696, Havdhem, Gotland, Sweden ![]() d. 12 Oct 1780, Havdhem, Gotland, Sweden (Age 84 years) | |
| Marriage | 6 Nov 1715 | Havdhem, Gotland, Sweden [1] |
| Family ID | F7298 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|