Name | Emily Luellyn Stuart [2] | |
Birth | 19 Jan 1918 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Gender | Female | |
Also Known As | Emily Lewellyn [3, 5] | |
Census | 1930 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Residence | 1935 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Census | 1940 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Residence | May 1961 | Indianapolis, Marion County, Indiana, USA ![]() |
Residence | Apr 1996 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Cause of Death | Congestive heart failure [5] | |
Occupation | Teacher, kindergarten [1, 5] | |
Research Notes | Social Security Applications and Claims Index lists birth date as 19 January 1919. [3] | |
Death | 9 Apr 1996 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Burial | 13 Apr 1996 | Crown Hill Cemetery, Indianapolis, Marion County, Indiana, USA ![]() |
Person ID | I11212 | Mohr-Whalen |
Last Modified | 22 Jul 2016 |
Father | Dr. William Weir Stuart, Sr. b. Abt 1874, Athens, Limestone County, Alabama, USA ![]() d. 21 May 1961, Indianapolis, Marion County, Indiana, USA ![]() | |
Mother | Mae Lewellyn Stokes b. Abt 1888, Greenville, Darke County, Ohio, USA ![]() d. 10 May 1959, Indianapolis, Marion County, Indiana, USA ![]() | |
Family ID | F7440 | Group Sheet | Family Chart |
Family | Dr. Lucian B. Meriwether d. Bef Apr 1996 | |
Family ID | F7482 | Group Sheet | Family Chart |
Last Modified | 22 Jul 2016 |
Sources |
|