Name | Mary Kathalyn Stuart | |
Birth | 18 Oct 1919 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Gender | Female | |
Also Known As | Kay [6] | |
Census | 1930 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Residence | 1935 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Census | 1940 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Residence | May 1961 | Indianapolis, Marion County, Indiana, USA ![]() |
Residence | Dec 1976 | Indianapolis, Marion County, Indiana, USA ![]() |
Residence | Oct 1990 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Residence | Aug 1994 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Cause of Death | Upper gastrointestinal bleed [3] | |
Education | Ohio State University (1942) [6] | |
Occupation | Social Administrator (Washington Township Schools) [3, 6] | |
Death | 23 Aug 1994 | Indianapolis, Marion County, Indiana, USA ![]() |
|
||
Burial | 27 Aug 1994 | Crown Hill Cemetery, Indianapolis, Marion County, Indiana, USA ![]() |
Person ID | I11217 | Mohr-Whalen |
Last Modified | 26 Oct 2020 |
Father | Dr. William Weir Stuart, Sr. b. Abt 1874, Athens, Limestone County, Alabama, USA ![]() d. 21 May 1961, Indianapolis, Marion County, Indiana, USA ![]() | |
Mother | Mae Lewellyn Stokes b. Abt 1888, Greenville, Darke County, Ohio, USA ![]() d. 10 May 1959, Indianapolis, Marion County, Indiana, USA ![]() | |
Family ID | F7440 | Group Sheet | Family Chart |
Family | Mercer Montgomery Mance b. 23 Dec 1910, Beaufort, Beaufort County, South Carolina, USA ![]() d. 17 Oct 1990, Indianapolis, Marion County, Indiana, USA ![]() | |||||
Marriage | 16 Oct 1951 | Marion County, Indiana, USA ![]() |
||||
Children |
|
|||||
Family ID | F7492 | Group Sheet | Family Chart | ||||
Last Modified | 17 Mar 2020 |
Sources |
|