
| Name | Joseph Stokes Stuart | |
| Birth | 15 Apr 1921 | Indianapolis, Marion County, Indiana, USA [1, 2, 3, 4, 5, 6] |
|
||
| Gender | Male | |
| Census | 1930 | Indianapolis, Marion County, Indiana, USA [4] |
|
||
| Residence | 1935 | Indianapolis, Marion County, Indiana, USA [1] |
|
||
| Census | 1940 | Indianapolis, Marion County, Indiana, USA [1] |
|
||
| Residence | Feb 1942 | Indianapolis, Marion County, Indiana, USA [6] |
|
||
| Residence | Aug 1999 | Indianapolis, Marion County, Indiana, USA [3] |
|
||
| Cause of Death | Sudden cardiac death [3] | |
| Occupation | Funeral director (Stuart Mortuary) [3] | |
| Occupation | Porter, haberdashery [1] | |
| Research Notes | Social Security Applications and Claims Index lists birthdate as 14 April 1921. [5] | |
| Death | 30 Aug 1999 | Indianapolis, Marion County, Indiana, USA [3, 5] |
|
||
| Burial | 3 Sep 1999 | Crown Hill Cemetery, Indianapolis, Marion County, Indiana, USA [3] |
| Person ID | I11220 | Mohr-Whalen |
| Last Modified | 26 Oct 2020 | |
| Father | Dr. William Weir Stuart, Sr. b. Abt 1874, Athens, Limestone County, Alabama, USA ![]() d. 21 May 1961, Indianapolis, Marion County, Indiana, USA (Age 87 years) | |
| Mother | Mae Lewellyn Stokes b. Abt 1888, Greenville, Darke County, Ohio, USA ![]() d. 10 May 1959, Indianapolis, Marion County, Indiana, USA (Age 71 years) | |
| Family ID | F7440 | Group Sheet | Family Chart |
| Family | Christina Perry | |
| Marriage | 5 Oct 1952 | Marion County, Indiana, USA [7] |
| Family ID | F7493 | Group Sheet | Family Chart |
| Last Modified | 22 Jul 2016 | |
| Sources |
|