Name | Mårten Mårtensson | |
Born | 2 May 1690 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Died | 14 May 1690 | Havdhem, Gotland, Sweden ![]() |
|
||
Person ID | I11266 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Mårten _____ d. 14 Nov 1709, Havdhem, Gotland, Sweden ![]() | |
Mother | _____ Jöransdotter | |
Family ID | F7308 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|