Name | Per Mårtensson | |
Born | 31 Mar 1690 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I11272 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Father | Mårten _____ | |
Mother | Margaretha Persdotter b. Vamlingbo, Gotland, Sweden ![]() | |
Family ID | F7243 | Group Sheet | Family Chart |
Family | Anna Maldesdotter b. 15 Jul 1690, Havdhem, Gotland, Sweden ![]() | |||
Married | 7 Nov 1714 | Havdhem, Gotland, Sweden ![]() |
||
Children |
|
|||
Last Modified | 26 Apr 2019 | |||
Family ID | F7627 | Group Sheet | Family Chart |
Sources |
|