
| Name | Anna Olofsdotter | |
| Birth | 26 Mar 1735 | När, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1739 | När, Gotland, Sweden [1] |
|
||
| Person ID | I11324 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Olof Jonsson b. 19 Nov 1709, När, Gotland, Sweden ![]() d. 1758, När, Gotland, Sweden (Age 48 years) | |
| Mother | Margaretha Pehrsdotter b. 16 Oct 1706, När, Gotland, Sweden ![]() | |
| Family ID | F7488 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|