
| Name | Anna Olofsdotter | |
| Birth | 27 Jun 1741 | När, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Person ID | I11326 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Olof Jonsson b. 19 Nov 1709, När, Gotland, Sweden ![]() d. 1758, När, Gotland, Sweden (Age 48 years) | |
| Mother | Margaretha Pehrsdotter b. 16 Oct 1706, När, Gotland, Sweden | |
| Family ID | F7488 | Group Sheet | Family Chart |
| Family | Jonas Jonasson b. 20 Nov 1746, När, Gotland, Sweden ![]() d. 1793, När, Gotland, Sweden (Age 46 years) | |
| Marriage | 18 Nov 1770 | När, Gotland, Sweden [1] |
| Family ID | F7415 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|