Name | Jacob Olofsson | |
Birth | 7 Jun 1747 | När, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 1758 | När, Gotland, Sweden [1] |
|
||
Person ID | I11387 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Olof Jonsson b. 19 Nov 1709, När, Gotland, Sweden d. 1758, När, Gotland, Sweden (Age 48 years) | |
Mother | Margaretha Pehrsdotter b. 16 Oct 1706, När, Gotland, Sweden | |
Family ID | F7488 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|