Name | Nils Olofsson | |
Birth | Abt 1709 | Linde, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | Aft 1738 | Hablingbo, Gotland, Sweden [1] |
Person ID | I11399 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Olof Jacobsson b. 1 Jan 1679, Linde, Gotland, Sweden d. 20 Mar 1744, Linde, Gotland, Sweden (Age 65 years) | |
Mother | Catharina Jacobsdotter b. Abt 1680, Linde, Gotland, Sweden d. 20 Oct 1742, Linde, Gotland, Sweden (Age 62 years) | |
Family ID | F7216 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|