Name | Olof Pehrsson | |
Birth | 30 Nov 1711 | Lojsta, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I11466 | Mohr-Whalen |
Last Modified | 4 Jun 2020 |
Family | Catharina Botolfsdotter b. 26 Sep 1707, Hemse, Gotland, Sweden ![]() | |
Marriage | 1 Nov 1737 | Alva, Gotland, Sweden ![]() |
Family ID | F7600 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|