
| Name | Rasmus Pehrsson | |
| Birth | Dec 1732 | Sproge, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Death | 16 Dec 1795 | Sproge, Gotland, Sweden [1] |
|
||
| Person ID | I11475 | Mohr-Whalen |
| Last Modified | 3 Jun 2020 | |
| Father | Pehr Pehrsson b. 1700 d. 2 Dec 1759, Sproge, Gotland, Sweden (Age 59 years) | |
| Mother | Catharina Rasmusdotter b. 1699 d. 19 Apr 1784, Sproge, Gotland, Sweden (Age 85 years) | |
| Family ID | F7553 | Group Sheet | Family Chart |
| Family | Anna Håkansdotter b. 16 Jan 1735, Alva, Gotland, Sweden ![]() d. 24 Oct 1765, Sproge, Gotland, Sweden (Age 30 years) | |
| Marriage | 1 Nov 1757 | Sproge, Gotland, Sweden [1] |
| Family ID | F7398 | Group Sheet | Family Chart |
| Last Modified | 19 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|