Name | Hans Persson | |
Birth | 8 Sep 1743 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Person ID | I11491 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Pehr Larsson b. 1718, Linde, Gotland, Sweden ![]() | |
Mother | Helena Olofsdotter b. 1711, Näs, Gotland, Sweden ![]() d. 28 Nov 1769, Havdhem, Gotland, Sweden ![]() | |
Family ID | F7240 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|