Name | Laurentius Persson | |
Birth | 13 Feb 1764 | Havdhem, Gotland, Sweden ![]() |
|
||
Gender | Male | |
Death | 25 Nov 1823 | Havdhem, Gotland, Sweden ![]() |
|
||
Person ID | I11494 | Mohr-Whalen | Branches: Blood relatives of B. Mohr |
Last Modified | 4 Jun 2020 |
Father | Per Larsson b. 4 Jul 1726, Havdhem, Gotland, Sweden ![]() d. 29 Jul 1806, Havdhem, Gotland, Sweden ![]() | |
Mother | Catharina Maldesdotter b. 10 Jun 1739, Havdhem, Gotland, Sweden ![]() d. 28 May 1801, Havdhem, Gotland, Sweden ![]() | |
Family ID | F7270 | Group Sheet | Family Chart |
Family | Anna Rasmusdotter b. 17 Jul 1758, Havdhem, Gotland, Sweden ![]() d. 20 Jul 1813, Havdhem, Gotland, Sweden ![]() | |
Marriage | 6 Nov 1791 | Havdhem, Gotland, Sweden ![]() |
Family ID | F7260 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|