Name | Nils Persson | |
Birth | 28 Sep 1798 | Burs, Gotland, Sweden [1] |
|
||
Gender | Male | |
Death | 4 Jul 1870 | Alva, Gotland, Sweden [1] |
|
||
Person ID | I11497 | Mohr-Whalen |
Last Modified | 3 Jun 2020 |
Family | Brita Magdalena Jacobsdotter b. 2 Feb 1810, Havdhem, Gotland, Sweden | |
Marriage | 28 Nov 1841 | Alva, Gotland, Sweden [1] |
Family ID | F7602 | Group Sheet | Family Chart |
Last Modified | 26 Apr 2019 |
Event Map |
|
|
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|