
| Name | Maria Påvelsdotter | |
| Birth | 1691 | När, Gotland, Sweden [1] |
|
||
| Gender | Female | |
| Death | 1696 | När, Gotland, Sweden [1] |
|
||
| Person ID | I11509 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Father | Påvel Påvelsson b. När, Gotland, Sweden ![]() d. 1698, När, Gotland, Sweden ![]() | |
| Mother | Sissela Nilsdotter b. När, Gotland, Sweden ![]() d. Apr 1737, När, Gotland, Sweden ![]() | |
| Family ID | F7222 | Group Sheet | Family Chart |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|