
| Name | Nils Thomasson | |
| Birth | 27 Feb 1764 | Stenkyrka, Gotland, Sweden [1] |
|
||
| Gender | Male | |
| Person ID | I11560 | Mohr-Whalen |
| Last Modified | 4 Jun 2020 | |
| Family | Anna Maria Jönsdotter b. 7 Oct 1755, Stenkyrka, Gotland, Sweden | |
| Marriage | 6 Dec 1799 | Stenkyrka, Gotland, Sweden [1] |
| Family ID | F7587 | Group Sheet | Family Chart |
| Last Modified | 26 Apr 2019 | |
| Event Map |
|
|
| Pin Legend | ||
| Sources |
|