Name | Fannie O. DeMars | |
Birth | Mar 1871 | South Carolina, USA ![]() |
Gender | Female | |
Census | 1900 | Orangeburg, Orangeburg County, South Carolina, USA ![]() |
|
||
Person ID | I11808 | Mohr-Whalen |
Last Modified | 12 Sep 2016 |
Father | Francis DeMars b. Jul 1842, New York, USA ![]() d. 24 Sep 1904, Orangeburg, Orangeburg County, South Carolina, USA ![]() | |
Mother | Caroline Julia Betsill b. 28 Jul 1844, Charleston, South Carolina, USA ![]() d. 9 May 1915, Orangeburg, Orangeburg County, South Carolina, USA ![]() | |
Family ID | F8049 | Group Sheet | Family Chart |
Event Map |
|
|
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|